<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coast Hospice</title>
	<atom:link href="http://coasthospice.or.ke/feed/" rel="self" type="application/rss+xml" />
	<link>http://coasthospice.or.ke</link>
	<description>&#34;Bringing peace into their days&#34;</description>
	<lastBuildDate>Tue, 15 May 2012 13:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Day care April 2012</title>
		<link>http://coasthospice.or.ke/day-care-april-2012/</link>
		<comments>http://coasthospice.or.ke/day-care-april-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://coasthospice.or.ke/?p=299</guid>
		<description><![CDATA[Coast Hospice provides daycare services to its patients after every two weeks, and is normally held on Thursdays. Day Care Services acts like a support group for the patients and their families. Due to the nature of illness of our patients, some are unable to attend the day care; we therefore have an average attendance of 10 patients who are normally accompanied by their family members. During day care patients and their families interact freely with each other; they share [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coasthospice.or.ke/wp-content/uploads/2012/05/DSC050992_2.jpg"><img class="wp-image-300 alignleft" title="DSC050992_2" src="http://coasthospice.or.ke/wp-content/uploads/2012/05/DSC050992_2.jpg" alt="" width="301" height="167" /></a>Coast Hospice provides daycare services to its patients after every two weeks, and is normally held on Thursdays. Day Care Services acts like a support group for the patients and their families. Due to the nature of illness of our patients, some are unable to attend the day care; we therefore have an average attendance of 10 patients who are normally accompanied by their family members.</p>
<p>During day care patients and their families interact freely with each other; they share experiences and challenges that they have encountered. We also have cancer survivors support groups who come and share with the patients; these groups encourage the patients a great height since they can easily associate with the patients’ situation. During daycare, different topics are tackled such as: Nutrition, Hygiene, caring for the sick, this is for the family members. The Hospice usually invites professionals like counselors, Imams, pastors and legal advisers. At the end of the service patients are served with food and refreshments.</p>
]]></content:encoded>
			<wfw:commentRss>http://coasthospice.or.ke/day-care-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfing away for our Patients 2012</title>
		<link>http://coasthospice.or.ke/golfing-away-for-our-patients-2012/</link>
		<comments>http://coasthospice.or.ke/golfing-away-for-our-patients-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://coasthospice.or.ke/?p=286</guid>
		<description><![CDATA[Our annual golf tournament was held on 5th May 2012 at the Nyali Golf Club. It was a bright and sunny day, and just like the weather the golfers did not disappoint, they came out in large numbers. It was a well attended, spirited competition with 92 golfers, where everyone put their best foot forward. It was an exciting experience to both the golfers and spectators. our sponsors for the event Included: Gulamali M. Mawji charitable Venus Tea Brokers Blackwood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coasthospice.or.ke/wp-content/uploads/2012/05/DSC05022.png"><img class="wp-image-287 alignleft" title="DSC05022" src="http://coasthospice.or.ke/wp-content/uploads/2012/05/DSC05022.png" alt="" width="300" height="155" /></a>Our annual golf tournament was held on 5th May 2012 at the Nyali Golf Club. It was a bright and sunny day, and just like the weather the golfers did not disappoint, they came out in large numbers. It was a well attended, spirited competition with 92 golfers, where everyone put their best foot forward. It was an exciting experience to both the golfers and spectators.</p>
<p>our sponsors for the event Included:</p>
<ul>
<li>Gulamali M. Mawji charitable</li>
</ul>
<ul>
<li>Venus Tea Brokers</li>
</ul>
<ul>
<li>Blackwood Hodge (K) Limited</li>
</ul>
<ul>
<li>Hamilton Harrison and Mathews</li>
</ul>
<ul>
<li>Kenya Electricity Generating Company Limited</li>
</ul>
<ul>
<li>Mitchell Cotts Freight (K) Limited</li>
</ul>
<ul>
<li>Kenya Maritime Authority</li>
</ul>
<ul>
<li>Nyali Golf Club</li>
</ul>
<p>Despite it being a stiff competition, the following golfers put up a spirited fight to emerge top:</p>
<ul>
<li>Winner            Amish Patel                    39 Points</li>
</ul>
<ul>
<li>Runner-up     Vishnu Dhutia                38 Points</li>
</ul>
<ul>
<li>Third                James King&#8217;ori               37 Points</li>
</ul>
<ul>
<li>Fourth             Qamar Naqvi                  36 Points</li>
</ul>
<ul>
<li>Fifth                  John Smith                      35 Points</li>
</ul>
<ul>
<li>Best Junior    Jeremy Wahome           35 Points</li>
</ul>
<p>Congratulations to the winners and thank you to all who attended the 2012 golf tournament. We are hoping to see you all and more in our next event which is the walk 2012 or Golf 2013. Thank you for your continued support.</p>
]]></content:encoded>
			<wfw:commentRss>http://coasthospice.or.ke/golfing-away-for-our-patients-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home visit</title>
		<link>http://coasthospice.or.ke/home-visit/</link>
		<comments>http://coasthospice.or.ke/home-visit/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://coasthospice.or.ke/?p=270</guid>
		<description><![CDATA[The Coast Hospice continues to provide Palliative Care and visits patients in the Coast region. Patients who are unable to come are visited in their homes. Our visitors from Washington, Steve Taylor and Jeff Crosby were able to visit a few patients in their homes with the Hospice staff]]></description>
			<content:encoded><![CDATA[<p>The Coast Hospice continues to provide Palliative Care and visits patients in the Coast region. Patients who are unable to come are visited in their homes. Our visitors from Washington, Steve Taylor and Jeff Crosby were able to visit a few patients in their homes with the Hospice staff</p>
]]></content:encoded>
			<wfw:commentRss>http://coasthospice.or.ke/home-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer donates to the Hospice</title>
		<link>http://coasthospice.or.ke/volunteer-donates-to-the-hospice/</link>
		<comments>http://coasthospice.or.ke/volunteer-donates-to-the-hospice/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://coasthospice.or.ke/?p=266</guid>
		<description><![CDATA[Judith Walter, a nurse volunteer at the Coast general Hospital donated skin care creams and bandages to the Hospice. We are grateful for the donation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coasthospice.or.ke/wp-content/uploads/2012/02/DSC04436.jpg"><img class=" wp-image-267 alignleft" title="DSC04436" src="http://coasthospice.or.ke/wp-content/uploads/2012/02/DSC04436.jpg" alt="" width="300" height="178" /></a>Judith Walter, a nurse volunteer at the Coast general Hospital donated skin care creams and bandages to the Hospice. We are grateful for the donation.</p>
]]></content:encoded>
			<wfw:commentRss>http://coasthospice.or.ke/volunteer-donates-to-the-hospice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual charity walk</title>
		<link>http://coasthospice.or.ke/258/</link>
		<comments>http://coasthospice.or.ke/258/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://coasthospice.or.ke/?p=258</guid>
		<description><![CDATA[Last year’s walk was held on the 24th September 2011 at the Mbaraki sports club. The event which was a great success raised Kshs. 3.8 Million. Safaricom Limited was our major sponsors for the event and donated Kshs. 2 million. We thank you Safaricom for the continued support, and thank all our sponsors and donors. This year’s event will be held on 29th September 2012. We invite you all to come and join us in this fun filled event.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coasthospice.or.ke/wp-content/uploads/2012/02/safcome.jpg"><img class="wp-image-259 alignleft" title="safcome" src="http://coasthospice.or.ke/wp-content/uploads/2012/02/safcome.jpg" alt="" width="301" height="176" /></a>Last year’s walk was held on the 24<sup>th</sup> September 2011 at the Mbaraki sports club. The event which was a great success raised Kshs. 3.8 Million. <a href="http://www.safaricom.co.ke/" target="_blank">Safaricom Limited</a> was our major sponsors for the event and donated Kshs. 2 million. We thank you Safaricom for the continued support, and thank all our sponsors and donors.</p>
<p>This year’s event will be held on <strong>29<sup>th</sup> September 2012</strong>. We invite you all to come and join us in this fun filled event.</p>
]]></content:encoded>
			<wfw:commentRss>http://coasthospice.or.ke/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Charity Walk</title>
		<link>http://coasthospice.or.ke/annual-charity-walk/</link>
		<comments>http://coasthospice.or.ke/annual-charity-walk/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 10:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://coasthospice.or.ke/?p=156</guid>
		<description><![CDATA[The Coast Hospice walk was held on 26th September 2010. The event was attended by approximately 1500 participants from various schools, corporate organizations in Mombasa and our partners from the Hospice of Washington County in the United States of America Safaricom, the main event sponsor donated a Kshs. 1,000,000 and 1000 T-shirts. The  amount raised from this event was over Kshs. 2,500,000. We thank all our donors, sponsors and supporters whose contribution enabled us meet our targets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coasthospice.or.ke/wp-content/uploads/2011/07/walk-post.jpg"><img class="alignnone size-full wp-image-158" title="walk-post" src="http://coasthospice.or.ke/wp-content/uploads/2011/07/walk-post.jpg" alt="" width="420" height="207" /></a></p>
<p>The Coast Hospice walk was held on 26th September 2010. The event was attended by approximately 1500 participants from various schools, corporate organizations in Mombasa and our partners from the <a title="Hospice of Washington County in the USA" href="http://www.hospiceofwc.org/" target="_blank">Hospice of Washington County in the United States of America</a></p>
<p>Safaricom, the main event sponsor donated a Kshs. 1,000,000 and 1000 T-shirts. The  amount raised from this event was over Kshs. 2,500,000. We thank all our donors, sponsors and supporters whose contribution enabled us meet our targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://coasthospice.or.ke/annual-charity-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Golf Tournament</title>
		<link>http://coasthospice.or.ke/charity-golf-tournament/</link>
		<comments>http://coasthospice.or.ke/charity-golf-tournament/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://coasthospice.or.ke/?p=147</guid>
		<description><![CDATA[This is an Annual event that is held every year at the end of March or early April at the Nyali Golf &#38; Country Club in Mombasa. This year, the Golf tournament was held on 26th March 2011. We thank all our sponsors and golfers for the overwhelming support.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coasthospice.or.ke/wp-content/uploads/2011/07/golf3.jpg"><img class="alignnone size-full wp-image-152" title="golf" src="http://coasthospice.or.ke/wp-content/uploads/2011/07/golf3.jpg" alt="" width="420" height="290" /></a></p>
<p>This is an Annual event that is held every year at the end of March or early April at the Nyali Golf &amp; Country Club in Mombasa. This year, the Golf tournament was held on 26<sup>th</sup> March 2011. We thank all our sponsors and golfers for the overwhelming support.</p>
]]></content:encoded>
			<wfw:commentRss>http://coasthospice.or.ke/charity-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Professional Training</title>
		<link>http://coasthospice.or.ke/trainings/</link>
		<comments>http://coasthospice.or.ke/trainings/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://coasthospice.or.ke/coast/?p=52</guid>
		<description><![CDATA[The Hospice held a one week Health Care professionals course at the PCEA Makupa guest house, in Mombasa between 21st- 25th February 2011. A total of 20 health care personnel who included nurses, clinical officers, social workers and physiotherapists from the Coast region attended the course.  This course is held annually and it attracts participants from all over the coast region.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://coasthospice.or.ke/wp-content/uploads/2011/07/training-post.jpg"><img class="alignnone size-full wp-image-163" title="training-post" src="http://coasthospice.or.ke/wp-content/uploads/2011/07/training-post.jpg" alt="" width="420" height="298" /></a></p>
<p style="text-align: justify;">The Hospice held a one week Health Care professionals course at the PCEA Makupa guest house, in Mombasa between 21st- 25th February 2011. A total of 20 health care personnel who included nurses, clinical officers, social workers and physiotherapists from the Coast region attended the course.  This course is held annually and it attracts participants from all over the coast region.</p>
]]></content:encoded>
			<wfw:commentRss>http://coasthospice.or.ke/trainings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfing away for our Patients</title>
		<link>http://coasthospice.or.ke/events/</link>
		<comments>http://coasthospice.or.ke/events/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[golf_coast]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[Safaricom]]></category>

		<guid isPermaLink="false">http://coasthospice.or.ke/coast/?p=9</guid>
		<description><![CDATA[The annual Coast Hospice Charity Golf tournament on 3rd April 2010 at the Nyali Golf and Country Club. A total of 68 golfers braved the rain to participate in the day long event which realized over Kshs. 900,000. Safaricom were the main event sponsors. Others sponsors included UAP Insurance, Tsavo Power Company Limited,  Driftwood Club, Serena, Kenya Wine Agencies Limited (KWAL), Leisure Lodge, LTI Kaskazi Beach Hotel, Mara Safari Club, Mt. Kenya Safari Club, Turltle Bay Beach Hotel and The Nyali Golf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coasthospice.or.ke/coast/wp-content/uploads/2011/07/golf.jpg"><img class="alignnone size-medium wp-image-34 alignleft" title="golf" src="http://coasthospice.or.ke/coast/wp-content/uploads/2011/07/golf-300x135.jpg" alt="" width="300" height="135" /></a>The annual Coast Hospice Charity Golf tournament on 3rd April 2010 at the Nyali Golf and Country Club. A total of 68 golfers braved the rain to participate in the day long event which realized over Kshs. 900,000. Safaricom were the main event sponsors. Others sponsors included UAP Insurance, Tsavo Power Company Limited,  Driftwood Club, Serena, Kenya Wine Agencies Limited (KWAL), Leisure Lodge, LTI Kaskazi Beach Hotel, Mara Safari Club, Mt. Kenya Safari Club, Turltle Bay Beach Hotel and The Nyali Golf and Country Club. We also wish to thank all the golfers who participated in the event. Shukrani.</p>
]]></content:encoded>
			<wfw:commentRss>http://coasthospice.or.ke/events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund raising event</title>
		<link>http://coasthospice.or.ke/about-us/</link>
		<comments>http://coasthospice.or.ke/about-us/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://coasthospice.or.ke/coast/?p=4</guid>
		<description><![CDATA[The Coast Hospice walk was held on 26th September 2010. The event was attended by approximately 1500 participants from various schools, corporate organizations in Mombasa and our partners from the Hospice of Washington County in the United States of America The major sponsor of the event was Safaricom, who donated a whooping Kshs. 1,000,000 and 1000 Tshirts. The  amount raised from this event was over Kshs. 2,500,000. Other donors and supporters included:]]></description>
			<content:encoded><![CDATA[<p><a href="http://coasthospice.or.ke/coast/wp-content/uploads/2011/07/event.jpg"><img class="alignnone size-medium wp-image-37 alignleft" title="event" src="http://coasthospice.or.ke/coast/wp-content/uploads/2011/07/event-300x185.jpg" alt="" width="300" height="185" /></a>The Coast Hospice walk was held on 26th September 2010. The event was attended by approximately 1500 participants from various schools, corporate organizations in Mombasa and our partners from the <a title="Hospice of Washington County in the USA" href="http://www.hospiceofwc.org/" target="_blank">Hospice of Washington County in the United States of America</a></p>
<p>The major sponsor of the event was Safaricom, who donated a whooping Kshs. 1,000,000 and 1000 Tshirts. The  amount raised from this event was over Kshs. 2,500,000. Other donors and supporters included:</p>
]]></content:encoded>
			<wfw:commentRss>http://coasthospice.or.ke/about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

